Viewing Monster
#3496: Leaf Lunatic
| Monster ID | 3496 |
|
Sprite | DR_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Lunatic | Custom | Yes | |||||||||||||
| iRO Name | Leaf Lunatic | HP | 60 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 30 | Attack | 9~12 | |||||||||||||
| Job Experience | 10 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Leaf Lunatic Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 705 | Clover | 90% | Yes | |
| 949 | Feather | 90% | Yes | |
| 512 | Apple | 50% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 515 | Carrot | 90% | Yes | |
| 1010 | Phracon | 1.5% | Yes | |
Monster Skills for “Leaf Lunatic”
No skills found for Leaf Lunatic.