♡ TogetherROAccount Garden
🌸 The doors are open! Welcome to TogetherRO—come make yourself at home.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6184 record(s) across 310 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
31688 Costume Poring on Shoulder Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
31673 Costume Picnic Basket Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
22777 Gift Buff Set Usable None None 10 5 10 0 0 0 0 No No No
20507 Costume Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20447 Costume Small Porings Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20133 Costume Poring Mascot Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19832 Costume Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19773 Costume Angeling Pin Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19693 Costume Triple Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19676 Costume Rainbow Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19633 Costume Flower Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19587 Costume King Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19586 Costume Pink Bunny Hair Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19507 Clear Sun Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
19506 T Valkyrie Feather Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
19505 T Cigarette Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
19504 T Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19501 T Spinx Helm Armor None Costume Upper/Lower Headgear 0 0 0 0 0 0 1 No No No
19500 T Mr Smile Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next