♡ TogetherROAccount Garden
🌸 The doors are open! Welcome to TogetherRO—come make yourself at home.

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6184 record(s) across 310 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
20507 Costume Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
19773 Costume Angeling Pin Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19832 Costume Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19586 Costume Pink Bunny Hair Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19587 Costume King Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
1681 Short Foxtail Staff Weapon Staff Main Hand 20 10 0 30 0 1 0 Yes No Yes
1683 Enriched Foxtail Staff Weapon Staff Main Hand 20 10 20 50 0 1 1 Yes No Yes
1684 Long Foxtail Staff Weapon Staff Main Hand 20 10 20 50 0 2 1 Yes No Yes
20133 Costume Poring Mascot Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19633 Costume Flower Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
31673 Costume Picnic Basket Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
31688 Costume Poring on Shoulder Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
19676 Costume Rainbow Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20447 Costume Small Porings Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19693 Costume Triple Poring Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
512 Apple Healing None None 15 7 2 0 0 0 0 No No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
514 Grape Healing None None 200 100 2 0 0 0 0 No No No
515 Carrot Healing None None 15 7 2 0 0 0 0 No No No
506 Green Potion Healing None None 40 20 7 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next