♡ TogetherROAccount Garden
🌸 The doors are open! Welcome to TogetherRO—come make yourself at home.

Monsters

Search...

... ...

... ...

Found a total of 1010 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 19,155 6,390 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 110,120 47,210 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 22,500 10,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 20,000 10,000 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 20,000 10,000 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 29,000 22,500 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 29,500 14,000 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 40,000 25,000 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 32,000 17,500 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 40,000 25,000 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 19,000 11,500 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 15,500 13,500 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 21,500 10,000 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 19,500 9,000 No
1663 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next